Filters Reset
1 Filter
Price
- Any
- $ 100,000
- $ 150,000
- $ 200,000
- $ 400,000
- $ 800,000
- Any
- $ 200,000
- $ 300,000
- $ 400,000
- $ 600,000
- $ 1,000,000
Beds
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Baths
- Any
- 1
- 2
- 3
- 4
- 5
- Any
- 1
- 2
- 3
- 4
- 5
Save Search (1)
Save your search to get Alerts
145 Properties
145 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/17 173 Beds 2 Baths 0.43 Acres Lot$509,900Pending
- 1/50 503 Beds 3 Baths 0.47 Acres Lot$339,500Active
- 1/27 274 Beds 2 Baths 0.7 Acres Lot$298,500Active
- 1/26 265 Beds 4 Baths 0.73 Acres Lot$435,000Active
- 1/2 23 Beds 2 Baths 9,147 Sqft Lot$321,900Pending
- 1/40 404 Beds 2 Baths 0.47 Acres Lot$278,000Active
- 1/2 23 Beds 2 Baths 9,583 Sqft Lot$308,900Pending
- 1/29 293 Beds 2 Baths 0.47 Acres Lot$255,000Pending
305 Little Brook DR, King, NC 27021
Listed by Keller Williams Ballantyne Area Market Center
Single Family Home
- 1/48 482 Beds 1 Bath 2 Acres Lot$189,900Pending
- 1/2 23 Beds 3 Baths 8,712 Sqft Lot$368,900Pending
- 1/2 23 Beds 3 Baths 8,276 Sqft Lot$368,900Active
- 1/2 23 Beds 3 Baths 7,840 Sqft Lot$363,900Pending
- 1/47 473 Beds 3 Baths 1.08 Acres Lot$349,900Active
- 1/2 24 Beds 3 Baths 10,018 Sqft Lot$344,900Pending
- 1/2 24 Beds 3 Baths 0.26 Acres Lot$344,900Active
- 1/2 24 Beds 3 Baths 9,583 Sqft Lot$339,900Active
- 1/2 23 Beds 2 Baths 9,147 Sqft Lot$326,900Active
- 1/2 23 Beds 2 Baths 9,583 Sqft Lot$326,900Pending
- 1/2 23 Beds 2 Baths 8,712 Sqft Lot$313,900Active
- 1/2 23 Beds 2 Baths 8,276 Sqft Lot$313,900Active
- 1/2 23 Beds 2 Baths 7,840 Sqft Lot$308,900Active
- 1/2 23 Beds 2 Baths 9,583 Sqft Lot$298,900Active
- 1/2 23 Beds 2 Baths 9,583 Sqft Lot$293,900Active
- 3 Beds 2 Baths 0.46 Acres Lot$199,900Pending