Filters Reset
Save Search (1)
Save your search to get Alerts
6 Properties
6 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/4 45 Beds 3 Baths 3,147 SqFt$459,288Open Fri 11AM-5PM
- 1/30 304 Beds 3 Baths 2,539 SqFt$434,831Open Fri 11AM-5PM
- 1/4 43 Beds 3 Baths 2,177 SqFt$414,978New
12591 Forager PL #92, Midland, NC 28107
Listed by Candee Pura of William Kiselick
Single Family Home
- 1/5 53 Beds 3 Baths 2,338 SqFt$418,386Active Under Contract
- 1/19 195 Beds 3 Baths 2,539 SqFt$440,402Pending
- 1/3 33 Beds 2 Baths 1,445 SqFt$360,432Active Under Contract
12572 Forager PL #68, Midland, NC 28107
Listed by Candee Pura of William Kiselick
Single Family Home