Filters Reset
Save Search (1)
Save your search to get Alerts
30 Properties
30 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
The average price in the selected areas has remained stable. Learn more
- 1/20 203 Beds 3 Baths 1,416 SqFt$249,550Open Sun 1PM-5PM
- 1/24 243 Beds 2 Baths 1,618 SqFt$369,000Active Under Contract
- 1/18 183 Beds 3 Baths 1,749 SqFt$339,000Open Sun 1PM-5PM
- 1/20 203 Beds 3 Baths 1,416 SqFt$241,000Open Sun 2PM-5PM
- 1/37 375 Beds 3 Baths 2,368 SqFt$370,000Open Sun 1PM-5PM
- 1/25 253 Beds 3 Baths 1,429 SqFt$255,000New
- 1/39 395 Beds 3 Baths 2,368 SqFt$375,000New
- 1/28 284 Beds 3 Baths 1,927 SqFt$349,000Active
- 1/25 253 Beds 3 Baths 1,429 SqFt$245,000Active Under Contract
- 1/31 314 Beds 3 Baths 2,174 SqFt$359,000Pending
- 1/22 224 Beds 3 Baths 1,613 SqFt$339,000Active Under Contract
- 1/20 203 Beds 3 Baths 1,429 SqFt$257,000Pending
- 1/25 253 Beds 3 Baths 1,429 SqFt$255,000Active Under Contract
- 1/20 203 Beds 3 Baths 1,416 SqFt$249,000Active Under Contract
- 1/39 395 Beds 3 Baths 2,368 SqFt$369,000Active
- 1/38 385 Beds 3 Baths 2,368 SqFt$365,000Pending
- 1/17 173 Beds 3 Baths 1,749 SqFt$339,000Pending
- 3D3 Beds 3 Baths 1,429 SqFt$249,000Pending
- 1/38 385 Beds 3 Baths 2,368 SqFt$379,000Active Under Contract
- 1/31 314 Beds 3 Baths 2,174 SqFt$361,000Pending
- 1/28 284 Beds 3 Baths 1,927 SqFt$344,000Active Under Contract
- 1/37 375 Beds 3 Baths 2,368 SqFt$375,000Active Under Contract
- 1/24 245 Beds 3 Baths 2,511 SqFt$415,000Pending
- 1/30 303 Beds 3 Baths 1,505 SqFt$249,900Active
522 Trading Post LN, York, SC 29745
Listed by Brock Hennis of Better Homes and Gardens Real Estate Paracle
Townhouse